Apple iPhone Reparaturen
Ihr iPhone von Apple ist runter gefallen und hat einen Sturzschaden? Oder ist es Ihnen ins Waschbecken gefallen, hat einen Wasserschaden und geht nicht mehr an? Wir reparieren es genauso wie ein kaputtes Display oder den zersplitterten Touchscreen. Vertrauen Sie auf unsere Reparaturen aller Art.
Apple iPhone 11/11 pre/11 pro Max
Reparatur | Preis |
---|---|
LCD Display + Touch | ab 159 |
Akku | € |
Ladebuchse | € |
Software Update | €20 |
Hörmuschel | € |
Kamera | € |
Home-Button | € |
Power-Button | € |
Lautsprecher | € |
Wasserschaden | €39 |
Mobile Today Nienburg |
Apple iPhone X/Xs Max
Reparatur | Preis |
---|---|
LCD Display + Touch | ab139 |
Akku | € |
Ladebuchse | € |
Software Update | €20 |
Hörmuschel | € |
Kamera | € |
Home-Button | € |
Power-Button | € |
Lautsprecher | € |
Wasserschaden | €39 |
Mobile Today Nienburg |
Apple iPhone 8 / 8 Plus
Reparatur | Preis |
---|---|
LCD Display + Touch | 79 |
Akku | €35 |
Ladebuchse | €39 |
Software Update | €20 |
Hörmuschel | € |
Kamera | € |
Home-Button | € |
Power-Button | € |
Lautsprecher | € |
Wasserschaden | €30 |
Mobile Today Nienburg |
Apple iPhone 7 / 7 Plus
Reparatur | Preis |
---|---|
LCD Display + Touch | 79 |
Akku | €35 |
Ladebuchse | €39 |
Software Update | €35 |
Hörmuschel | €25 |
Kamera | €35 |
Home-Button | €65 |
Power-Button | €45 |
Lautsprecher | €45 |
Wasserschaden | €30 |
Mobile Today Nienburg |
Apple iPhone 6s, 6 plus / 6s Plus
Reparatur | Preis |
---|---|
LCD Display + Touch | 69 |
Akku | €35 |
Ladebuchse | €39 |
Software Update | €35 |
Hörmuschel | €25 |
Kamera | €59 |
Home-Button | €25 |
Power-Button | €49 |
Lautsprecher | €39 |
Wasserschaden | €39 |
Mobile Today Nienburg |
Apple iPhone 6
Reparatur | Preis |
---|---|
LCD Display + Touch | €59 |
Akku | €35 |
Ladebuchse | €39 |
Software Update | €35 |
Hörmuschel | €25 |
Kamera | €39 |
Home-Button | €25 |
Power-Button | €39 |
Lautsprecher | €39 |
Wasserschaden | €30 |
Mobile Today Nienburg |
Apple iPhone 5SE
Reparatur | Preis |
---|---|
LCD Display + Touch | €49 |
Glas | € |
Ladebuchse | €35 |
Software Update | € |
Hörmuschel | € |
Kamera | €35 |
Home-Button | € |
Power-Button | €35 |
Lautsprecher | €35 |
Akku | €35 |
Mobile Today Nienburg |
Apple iPhone 5 / 5s / 5c
Reparatur | Preis |
---|---|
LCD Display + Touch | €39 |
akku | €35 |
Ladebuchse | €35 |
Software Update | €35 |
Hörmuschel | €25 |
Kamera | €29 |
Home-Button | €19 |
Power-Button | €39 |
Lautsprecher | €29 |
Wasserschaden | €39 |
Mobile Today Nienburg |
Apple iPhone 4 / 4s
Reparatur | Preis |
---|---|
LCD Display + Touch | €39 |
Akku | €25 |
Ladebuchse | €25 |
Software Update | €35 |
Hörmuschel | €25 |
Kamera | €25 |
Home-Button | €29 |
Power-Button | €25 |
Lautsprecher | €29 |
Wasserschaden | €35 |
Mobile Today Nienburg |